Applied Technology | TIME-LAPSE ACQUISITION WITH A DUAL-SENSOR STREAMER OVER A CONVENTIONAL BASELINE SURVEY |
Applied Technology | USING CRS GATHERS TO IMPROVE PRESTACK MIGRATION IMAGES IN THE GULF OF MEXICO |
Applied Technology | IMAGING SUB-BASALT PALAEOCENE / MESOZOIC AND PALAEOZOIC TARGETS IN THE DEEP WATER UKCS ATLANTIC MARGIN: COMBINING EFFECTIVE REPROCESSING STRATEGIES WITH NEW DEEP TOWED ACQUISITION |
Applied Technology | PROCESSING CHALLENGES FROM ARCTIC LATITUDES: ATTENUATION OF DIFFRACTION MULTIPLES FROM ICE-SCOURING TRACKS |
Applied Technology | AMPLITUDE PRESERVING DEMULTIPLE IN THE BARENTS SEA OVER THE HOOP FAULT COMPLEX: DECONSTRUCTING SRME AND A NEW ALTERNATIVE METHOD FOR STACKING THE NEAR OFFSETS |
Applied Technology | SUB-BASALT IMAGING THROUGH SIMULTANEOUS JOINT INVERSION OF SEISMIC AND MMT DATA IN THE NORWEGIAN SEA |
Applied Technology | The use and integration of gravity gradiometry into the exploration workflow – Examples from Africa, Middle East, and the Gulf of Mexico |
Applied Technology | QUANTIFYING THE EFFECT OF THE WATER LAYER IN TRANSIENT AND CONTINUOUS SOURCE MARINE CONTROLLED SOURCE ELECTROMAGNETIC (CSEM) SURVEYING FOR HYDROCARBONS |
Applied Technology | IMPROVED SUB-BASALT STRUCTURAL IMAGING IN THE FAROE-SHETLAND BASIN USING FULL-SEQUENCE MIGRATION MULTI-VELOCITY ANALYSIS |
Applied Technology | SIMULTANEOUS SWEEPS: ARE WE STILL PICKING UP GOOD VIBRATIONS? |
<<- First <- Previous | |
Search took: 0.01 seconds |